Regular | |
1st | 7:30-8:21 |
2nd | 8:25-9:13 |
3rd | 9:17-10:05 |
LUNCH | 10:09-10:39 |
5th | 10:43-11:31 |
6th | 11:35-12:23 |
7th | 12:27-1:15 |
8th | 1:19-2:10 |
Regular | |
1st | 7:30-8:21 |
2nd | 8:25-9:13 |
3rd | 9:17-10:05 |
4th | 10:09-10:57 |
LUNCH | 11:01-11:31 |
6th | 11:35-12:23 |
7th | 12:27-1:15 |
8th | 1:19-2:10 |
Regular | |
1st | 7:30-8:21 |
2nd | 8:25-9:13 |
3rd | 9:17-10:05 |
4th | 10:09-10:57 |
5th | 11:01-11:49 |
LUNCH | 11:53-12:23 |
7th | 12:27-1:15 |
8th | 1:19-2:10 |
Regular | |
1st | 7:30-8:21 |
2nd | 8:25-9:13 |
3rd | 9:17-10:05 |
4th | 10:09-10:57 |
5th | 11:01-11:49 |
6th | 11:53-12:41 |
LUNCH | 12:45-1:15 |
8th | 1:19-2:10 |
Early Release | |
1st | 7:30 – 8:02 |
2nd | 8:06 – 8:38 |
3rd | 8:42 – 9:14 |
8th | 9:18 - 9:50 |
4th | 9:54 - 10:25 |
5th | 10:29 – 11:00 |
6th | 11:04 – 11:35 |
7th | 11:39– 12:10 |
2-hour Late Start | |
1st | 9:30-10:03 |
2nd | 10:07-10:38 |
3rd | 10:42-11:13 |
4th | 11:17-11:48 |
5th | 11:52-12:23 |
6th | 12:27-12:58 |
7th | 1:02-1:33 |
8th | 1:37-2:10 |